Day 1
Start | End | Content | Notes |
---|---|---|---|
8:00 | 9:00 | Door Open + Arrivals; Breakfast served | Buses will be running between Stratford Station and Plexal |
9:00 | 9:30 | Welcome panel with founders and AI builders: “Building AI product, dos and don’ts” | Main Stage |
9:30 | 10:00 | Kickoff speech, logistics briefing | Main Stage |
10:00 | Hacking starts | All areas | |
10:00 | 12:00 | Product Demos & Pitch Clinics | Staircase Theatre |
12:30 | 13:00 | Lunch served | High table |
13:00 | 15:00 | Spotlight on video: Product Demos & Pitch Clinics | Staircase Theatre |
15:00 | 17:00 | Product Demos & Pitch Clinics | Staircase Theatre |
17:15 | 17:45 | Pre dinner panel: “Building and hiring for greatness” | Main Stage |
18:00 | 19:00 | Dinner served | High table |
20:00 | 21:00 | Doors close at 9pm - Leaving the venue | No Shuttle Buses |
Day 2
Start | End | Content | Notes |
---|---|---|---|
8:00 | 9:00 | Door Open + Arrivals; Breakfast served | No Shuttle Buses |
10:00 | 12:00 | Spotlight on longevity: Product Demos & Pitch Clinics | Staircase Theatre |
12:00 | 13:00 | Lunch | High table |
14:00 | Hacking Ends | All areas | |
14:00 | 15:30 | Crowd judging | Staircase Theatre |
15:30 | 16:00 | Sunday panel: “Accelerator or not Accelerator” | Main Stage |
15:30 | 16:00 | Sunday panel: “You’ve built something, what’s next? - Speak to your audience” | Main Stage |
16:00 | 16:45 | Top project demo | Main Stage |
16:45 | 17:00 | Keynote by Stripe | Main Stage |
17:00 | 17:30 | Awards for select prizes | Main Stage |
17:30 | 19:00 | Drinks for those that are staying + Clean up, Doors close at 7pm | No Shuttle Buses |
Panels @ Main Stage
At the kickoff and wrap up of each day, we are bringing together experts across the industry to discuss
Start | End | Topic | Presenter |
---|---|---|---|
Day 1 | |||
9:00 | 9:30 | Building Gen AI Product: Dos and Don’ts | **Phelim Bradley, CEO Prolific (YC S21)** |
**William Lee, CEO ACI.dev** | |||
**Christian Ryan, Applied AI, Anthropic** | |||
**Fernanda Dobal, Gen AI Product Director Cleo** | |||
**Evgenia Plotnikova, GP Dawn Capital** | |||
17:15 | 17:45 | Building and Hiring for Greatness | **Stephen Whitworth, co-founder and CEO, incident.io |
Bryan Onel, co-founder and CEO, Oneleet (YC, S22)** | |||
**Thibault Jaigu, co-founder, Requesty** | |||
**Angelo Giacco, Growth Engineer, ElevenLabs** | |||
Moderated by **Mandeep Singh - Exited Founder, Angel investor** | |||
Day 2 | |||
15:00 | 15:30 | You’ve built something, what’s next? Should you accelerate? | **Allis Yao, Co-Founder & CEO @ cubic (YC x2)** |
**Roman Engeler, Co-Founder @ Atla (EF then YC)** | |||
**Reuben Steenkamp, Co-Founder & CEO, , Briefcase (EF) | |||
Ioana Hreninciuc, Co-Founder at Runware (Speedrun)** | |||
Moderated by **Matt Carey, Founding AI Engineer at StackOne | OpenUK AI Advisory Board | Cofounder AI Demo Days** | |
15:30 | 16:00 | You’ve built something, what’s next? How to build relationship with your audience | **Ghita El Haitmy, Founder, CTO, TechBible** |
**Benoit Dubief, EMEA Startup Partnerships Lead, Anthropic** | |||
**Dan Onions, Global Head of Data Management and Customer Intelligence, Quantexa | |||
Kai Feller, Founder and former CEO, Bark.com** | |||
Moderated by **Lyubomira Dimitrova, CPO at Veriom, Visiting Partner, Antler** |
💬 Workshop @ Staircase Theatre
Workshops will be open session that acts as spotlight office hours for our mentors and different technology vendors. It’s difficult to find the right person in the crowd, and sometimes you just need a little inspiration.
Come and grab a seat at the Staircase Theatre to tune in, engage and ask questions. Expect 5-10 minute short demo and remaining minutes for hands on Q&A. Our mentors will be judges for the projects, too so leverage it to refine your projects!
Start | End | Content | Presenter |
---|---|---|---|
Day 1 | |||
10:00 | 10:30 | RLHF/ Eval with ‣ | TBU |
10:30 | 11:00 | GPU Clusters - Dos and Don’t ‣ | Fergus/Rohan |
11:00 | 11:30 | Vibe code on an existing database with ‣ | ‣ |
11:30 | 12:00 | Agent Runtime Infra with ‣ | ‣ |
12:00 | 12:30 | Software for building software with ‣ | ‣ |
Lunch | |||
13:00 | 13:30 | ‣ Demo workshop | ‣ |
13:30 | 14:00 | Cheap and fast video creation with ‣ | ‣ |
14:00 | 14:30 | Video memeory with ‣ | ‣ |
14:30 | 15:00 | Tool use with ‣ | ‣ |
15:00 | 15:30 | Social media workshop, how do I post? and how can I leverage AI? | Ghita |
15:30 | 16:00 | Interactively analyzing Terabytes of Data with AI + ‣ | ‣ |
16:00 | 16:30 | Say no to alerts fatigue with ‣ | Norberto (CTO) |
16:30 | 17:00 | PM POV Office Hours | ‣ |
18:00 | 18:30 | Secure your organisation with ‣ | ‣ |
Day 2 | |||
10:00 | 10:30 | Striving for excellence, embed tracing and monitoring for your agents with ‣ | |
10:30 | 11:00 | Keep your cost and model performance under control with ‣ | ‣ |
11:00 | 11:30 | Make Microsoft More fun with ‣ | ‣ |
11:30 | 12:00 | PM POV Office Hours | ‣ |
12:00 | 12:30 | Pitch Clinic | ‣ |